





Property Attributes
- MLS#14148520
- TypePending
- CountyDENTON
- CityFrisco
- AreaDENTON COUNTY EAST
- NeighborhoodHills Of Kingswood
- Zip75034
- StyleContemporary/Modern
- Price$ 2,475,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6189
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Christina White with Compass RE Texas, LLC
Property Description
A spectacular luxury estate property boasting eye-catching transitional architecture with a highly desirable porte-cochere design. Offering an environment of open and spacious ease of living with a versatile floor. Boasting an Industrial Chefs Kitchen with Sub-zero Appliances, exquisite custom wood beam ceiling treatments, 5 inch hardwood flooring, and a sliding door that overlooks the tranquil backyard setting. You will also find a unique featured wine wall and a robust study. Equally as impressive is the oasis style outdoor living with kitchen and an eye-catching pool and spa. An upscale 24-hour guarded-gated community that offers both serenity and privacy. Estimated Completion February 2021
Elementary School | Middle School | High School |
---|---|---|
Hicks Elementary School | Arborcreek Middle School | Hebron High School |
Price History | |
---|---|
8/19/2019 | Listed $2,295,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 5.20 |
Block | B |
Community Features | Gated Entrance, Guarded Entrance |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
HOA Fee | 200 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees, Security |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring, Vaulted Ceilings |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 4 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Lewisville ISD |
School Name | Hebron |
School Name | Hicks |
Special Notes | Deed Restrictions |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | DENTON COUNTY EAST (2) |
Subdivision | Hills Of Kingswood |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14148520 |
Year Built | 2019 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Starter, Masonry Box, Wood Burning |
Fireplaces Total | 3 |
Living Areas | 3 |
Room Count | 14 |
Sq Ft Total | 6189 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Covered Porch(es), Gutters, Other, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Foundation | Slab |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.357 |
Lot Size Area | 0.357 |
Lot Size Area (acres) | 0.357 |
Lot Size Area (sq Ft) | 15550 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Porte-Cochere |
Parking Spaces Garage | 3 |
Pool Features | Attached Spa, Heated, In Ground Gunite, Water Feature |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 16 | 3 | Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 15 | 5 | Walk-in Closets | |
Bedroom | 15 x 13 | 4 | Walk-in Closets | |
Dining Room | 11 x 12 | 1 | ||
Game Room | 28 x 29 | 2 | ||
Kitchen | 24 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 21 x 18 | 1 | Custom Closet System,Dual Sinks,Separate Shower,Separate Vanities,Walk-in Closets | |
Media Room | 17 x 22 | 2 | ||
Mud Room | 1 | |||
Study/Den | 16 x 14 | 1 | ||
Utility Room | 1 | Built-in Cabinets,Dryer Hookup- Electric,Dryer Hookup- Gas,Full Size W/D Area,Room for Freezer | ||
Wine Cellar | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool