




































Property Attributes
- MLS#14168063
- TypeLand
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodR P Estes
- Zip76092
- StyleResidential Single
- Price$ 2,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5 Acres
Listing Provided Courtesy Of:
Neil Bowie with Coldwell Banker Realty Plano
Property Description
Rare opportunity to build your dream estate on 5 secluded acres in Southlake, one of the most affluent communities in N. Texas, within the coveted Carroll ISD! This premium tract has rolling terrain and stands of mature trees with multiple potential spots to build a home on. There is 310' of road frontage and it's only .6 of a mile from State Hwy 114. No HOA. Minerals do not convey. Currently zoned as Agricultural by default. The property is platted and considered low density residential development.
Elementary School | Middle School | High School |
---|---|---|
Walnut Grove Elementary School | Carroll Middle School | Carroll High School |
Price History | |
---|---|
8/27/2019 | Listed $2,200,000 |
General Features
Crops | Native |
---|---|
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | SOUTHLAKE AREA (125) |
Number Of Lots | 1 |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Rare opportunity to build your dream estate on 5 secluded acres in Southlake, one of the most affluent communities in N. Texas |
Restrictions | No Known Restriction(s) |
Road Frontage | City, Concrete |
School District | Carroll ISD |
School Name | Carroll |
School Name | Walnut Grove |
Special Notes | Aerial Photo, Survey Available |
Sub Area | SOUTHLAKE (1) |
Subdivision | R P Estes |
Topography | Varied |
Type | LND-Residential |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Well |
Virtual Tour Url Branded | mls.shoot2sell.net/974-w-dove-road-southlake-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14168063 |
Zoning | Agricultural |
Exterior Features
Acres Pasture | 5.00 |
---|---|
Exterior | Storage Building |
Exterior Buildings | Other |
Fencing | Chain Link, Other |
Frontage Feet | 10 |
Lot Description | Acreage, Some Trees |
Lot Dimensions | 331' X 660' |
Lot Size Area | 5.000 |
Lot Size Area | 5.000 |
Lot Size Area (acres) | 5.000 |
Lot Size Area (sq Ft) | 217800 |
Lot Size Units | Acres |
Road Frontage Distance | 331 |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool