




































Property Attributes
- MLS#14190328
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaWESTCLIFF - INCL.BELLAIRE S.
- NeighborhoodWestcliff Addition
- Zip76109
- StyleRanch
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Shannon Kraus with Keller Williams Realty FtWorth
Property Description
Beautiful home in highly desirable Westcliff. This move-in ready home features 3 bedrooms, 2 baths, 2 car garage with additional parking, 2 living areas, as well as 2 dining areas. The kitchen features stainless appliances, tons of storage and a breakfast nook. Fantastic location close to shopping, restaurants and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
9/25/2020 | Listed $415,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 68 |
Construction Materials | Brick |
Energy Efficiency | Attic Fan, Ceiling Fans, Gas Water Heater |
Flooring | Brick/Adobe, Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, Window Coverings |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 31 |
Other Equipment | Cooktop - Electric, Dishwasher, Double Oven |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Beautiful home in highly desirable Westcliff. This move-in ready home features 3 bedrooms, 2 baths, 2 car garage with additional parking, 2 living areas |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 1 |
Style | Ranch |
Sub Area | WESTCLIFF, INCL.BELLAIRE S. (16) |
Subdivision | Westcliff Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14190328 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 2140 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Corner |
Lot Size Area | 0.310 |
Lot Size Area | 0.310 |
Lot Size Area (acres) | 0.310 |
Lot Size Area (sq Ft) | 13503 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 9 x 10 | 1 | ||
Dining Room | 11 x 14 | 1 | ||
Kitchen | 12 x 14 | 1 | Built-in Cabinets,Eat-in Kitchen | |
Living Room | 17 x 14 | 1 | ||
Master Bedroom | 20 x 12 | 1 | Walk-in Closets | |
Study/Den | 21 x 16 | 1 | Built-in Cabinets | |
Utility Room | 13 x 6 | 1 | Built-in Cabinets,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool