

Property Attributes
- MLS#14283625
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton County north of 380
- NeighborhoodBill Morris
- Zip76227
- StyleCommercial,Residential Single
- Taxes637
- Price$ 69,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Jeremy Lock with Keller Williams Prosper Celina
Property Description
The survey shows 1.475 acres which includes a 50' utility easement. See Survey Attached
Elementary School | Middle School | High School |
---|---|---|
Wilson Elementary School | Strickland Middle School | Denton High School |
Price History | |
---|---|
2/18/2020 | Listed $69,500 |
General Features
Block | A |
---|---|
Development | Other |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Other, Owner Carry First |
Proposed Use | Commercial, Residential Single |
Remarks | The survey shows 1.475 acres which includes a 50' utility easement. See Survey Attached |
Restrictions | Easement(s), No Divide, No Livestock |
Road Frontage | Asphalt |
School District | Denton ISD |
School Name | Wilson |
School Name | Denton |
Special Notes | Aerial Photo, Deed Restrictions, Survey Available, Utility Easement, Verify Tax Exemptions |
Sub Area | Denton County north of 380 (1) |
Subdivision | Bill Morris |
Type | LND-Commercial |
Utilities | All Weather Road, Asphalt, No Sewer |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage, Irregular |
---|---|
Lot Size Area | 0.944 |
Lot Size Area | 0.944 |
Lot Size Area (acres) | 0.944 |
Lot Size Area (sq Ft) | 41120 |
Lot Size Units | Acres |
Soil Type | Unknown |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool