



































Property Attributes
- MLS#14354741
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaCultural District - Linwood
- NeighborhoodOne Montgomery Plaza Res Condo
- Zip76107
- StyleContemporary/Modern,Traditional
- Price$ 355,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
Listing Provided Courtesy Of:
Karen Hunn with Williams Trew Real Estate
Property Description
Be a part of Fort Worth's energetic downtown lifestyle in this luxury condo located in Fort Worth's historic Montgomery Ward Building, now an impressive loft style community, One Montgomery Plaza. This home features beautiful updated lighting fixtures in hallway and dining area, solar screens, stainless steel appliances, breakfast bar, wood flooring, large master with luxurious master bath has separate tub and shower, master closet with custom built-ins. Views of inside corridor. 2 Parking spaces. Absolutely beautiful condo, East Tower. Resort style amenities which include pool, spa, showers, putting green, grill and table areas, cabanas, views of downtown, social area, media room, and fitness center.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
6/5/2020 | Listed $367,500 |
8/27/2020 | 3% - $359,000 |
9/30/2020 | 2% - $355,000 |
General Features
Accessibility Features | Wide Doorways |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 2.00 |
Construction Materials | Other |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Other, Programmable Thermostat |
Flooring | Ceramic Tile, Concrete, Wood |
HOA Fee | 568 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Other, Reserves, Trash |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Loft, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 428 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Be a part of Fort Worth's energetic downtown lifestyle in this luxury condo located in Fort Worth's historic Montgomery Ward Building, now an impressive loft style community |
Restrictions | Pet Restrictions |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 1 |
Style | Contemporary/Modern, Traditional |
Sub Area | Cultural District, Linwood (10) |
Subdivision | One Montgomery Plaza Res Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2428 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
Virtual Tour Url Branded | tours.freezemediagroup.com/public/vtour/display?idx=1&tourId=1592974 |
Virtual Tour Url Unbranded | https://property.listreports.com/SYBGCtEBg/2600-w-7th-st-apt-2428-fort-worth-tx-76107 |
Year Built | 1928 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1263 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Lighting System, Other |
---|---|
Foundation | Other |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Attached, Covered, Garage Under Building, Opener, Shared Garage, Tandem Style |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Soil Type | Other |
Structural Style | Condo/Townhome, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Medicine Cabinet,Natural Stone/Granite Type,Separate Shower | ||
Full Bath | 1 | Built-in Cabinets,Natural Stone/Granite Type | ||
Kitchen | 12 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Natural Stone/Granite Type | |
Living Room | 13 x 20 | 1 | ||
Master Bedroom | 13 x 13 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 1 | Dryer Hookup- Electric,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool