





























Property Attributes
- MLS#14405507
- TypeCondos
- CountyDENTON
- CityFort Worth
- AreaDenton County south of 380
- NeighborhoodPeterson
- Zip76177
- StyleResidential-Condo
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1050
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Lisa Powers with eXp Realty LLC
Property Description
Gorgeous one bedroom, 1.5 bath completely remodeled from top to bottom. This is a rare opportunity to own a dual end-unit with separate walkout balconies. Nothing needs to be replaced in this gorgeous playden. Storage room above master BR. Gym membership available, swim at the Texas shaped pool, play tennis and watch the races year round.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Pike Middle School | Northwest High School |
Price History | |
---|---|
8/5/2020 | Listed $299,990 |
11/8/2020 | 4% - $289,990 |
1/16/2021 | 6% - $275,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.10 |
Community Features | Common Elevator, Community Pool, Perimeter Fencing, RV Parking |
Construction Materials | Concrete |
Flooring | Luxury Vinyl Plank |
HOA Fee | 400 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Management Fees, Reserves, Sprinkler System, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Heat Pump |
Interior Features | Decorative Lighting, Elevator, High Speed Internet Available |
Listing Area | DENTON COUNTY (31) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Gorgeous one bedroom |
School District | Northwest ISD |
School Name | Justin |
School Name | Northwest |
Stories | 1 |
Sub Area | Denton County south of 380 (4) |
Subdivision | Peterson |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 518 |
Utilities | Other |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14405507 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1050 |
Total Bedrooms | 1 |
Exterior Features
Foundation | Other |
---|---|
Lot Size Area | 0.023 |
Lot Size Area | 0.023 |
Lot Size Area (acres) | 0.023 |
Lot Size Area (sq Ft) | 1001 |
Lot Size Units | Acres |
Parking Features | Common Lot |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 9 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Island,Natural Stone/Granite Type | |
Living Room | 20 x 27 | 1 | ||
Master Bedroom | 12 x 15 | 1 | Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool