






























Property Attributes
- MLS#14409775
- TypeContingent
- CountyTARRANT
- CityHaltom City
- AreaOAKHURST - RIVERSIDE - HALTOM CITY-FW
- NeighborhoodDiamond Oaks Country Club Add
- Zip76117
- StyleTraditional
- Year Built1964
- Taxes6207
- Price$ 349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3616
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Wendy Hooten with CENTURY 21 JUDGE FITE COMPANY
Property Description
This 4 bed 3 bath home sets on a beautiful corner lot on a quiet cul-de-sac surrounded by fully grown tree's, gorgeous gardens and a porch the length of the home while conveniently located between Ft. Worth and Dallas! With two spacious living areas, a breakfast nook, formal dining room, butlers Pantry, utility room, a sun room and a kitchen that has possibly everything you could need while also having a large customized shop, detached garage and three car carport for parking with an extended driveway with recently updated water heater, disposal, HVAC & roof this home is a must see and one you're going to want to call your own!
Elementary School | Middle School | High School |
---|---|---|
Stowe Elementary School | Northoaks Middle School | Haltom High School |
Price History | |
---|---|
8/11/2020 | Listed $375,000 |
8/22/2020 | 5% - $359,000 |
11/12/2020 | 3% - $349,900 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Dry Bar, Paneling, Window Coverings |
Listing Area | FW-OAKHURST, HALTOM CITY, RIVERSIDE (129) |
Lot Number | 24 |
Other Equipment | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This 4 bed 3 bath home sets on a beautiful corner lot on a quiet cul-de-sac surrounded by fully grown tree's |
Restrictions | Deed |
School District | Birdville ISD |
School Name | Stowe |
School Name | Haltom |
Stories | 1 |
Style | Traditional |
Sub Area | OAKHURST, RIVERSIDE, HALTOM CITY/FW (1) |
Subdivision | Diamond Oaks Country Club Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409775 |
Year Built | 1964 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 16 |
Sq Ft Total | 3616 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gardens, Gazebo/Pergola, Greenhouse, Sprinkler System, Storage Building, Workshop w/Electric |
---|---|
Fencing | Partially Fenced |
Foundation | Slab |
Garage Length | 12 |
Garage Width | 11 |
Lot Description | Corner, Cul De Sac, Heavily Treed, Subdivision |
Lot Size Area | 0.364 |
Lot Size Area | 0.364 |
Lot Size Area (acres) | 0.364 |
Lot Size Area (sq Ft) | 15855 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front, Garage, Individual Carport, On Street, Outside Entry, Oversized, Rear, Side |
Parking Spaces Carport | 3 |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 12 | 1 | ||
Bedroom | 14 x 15 | 1 | ||
Bedroom | 14 x 11 | 1 | ||
Breakfast Room | 12 x 12 | 1 | Eat-in Kitchen | |
Dining Room | 15 x 12 | 1 | Built-in Cabinets,Butlers Pantry | |
Full Bath | 15 x 15 | 1 | Built-in Cabinets,Drip/Dry Area,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 9 x 6 | 1 | Built-in Cabinets,Drip/Dry Area,Linen Closet,Natural Stone/Granite Type | |
Full Bath | 12 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 19 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Pot Filler,Room for Freezer | |
Living Room | 17 x 15 | 1 | ||
Living Room | 27 x 19 | 1 | ||
Master Bedroom | 28 x 16 | 1 | Custom Closet System,Dual Sinks,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Other | 18 x 20 | 1 | Other | |
Other | 10 x 8 | 1 | Other | |
Solarium/Sunroom | 20 x 9 | 1 | ||
Utility Room | 14 x 7 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool