




































Property Attributes
- MLS#14414517
- TypePending
- CountyDENTON
- CityJustin
- AreaPonder - Stony and Justin
- NeighborhoodBuddy Hardeman Add Ph
- Zip76247
- StyleTraditional
- Year Built2015
- Taxes6527
- Price$ 308,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Pat Jones with The Michael Group Real Estate
Property Description
This lovely home completed in 2016 is designed with split 4 bedrooms or has a large bedroom that can be used as an alternative room for office, study or is a room perfect for flexiblity of space needed. Please note the many upgrades, the flooring, the tiles, lighting, surface coverings, granite and numerus special features that have been added. Enjoy the addtional landscaping, grass such complete attention to detail, painting and improving builders orginal work. This home is well layout out for open concept but also allows privacy in the master suite and completely split bedrooms, with lovely bays and attention to detail from ceiling to floor. Bring your pickest buyers to a house made better by Good Shepards.
Elementary School | Middle School | High School |
---|---|---|
Justin Elementary School | Wilson Middle School | Northwest High School |
Price History | |
---|---|
8/17/2020 | Listed $315,000 |
9/8/2020 | 1% - $312,500 |
10/13/2020 | 2% - $308,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 1 |
Construction Materials | Brick, Concrete, Glass, Rock/Stone, Wood |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tinted Windows, Turbines |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 217 |
HOA Fee Includes | Full Use of Facilities, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 26 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This lovely home completed in 2016 is designed with split 4 bedrooms or has a large bedroom that can be used as an alternative room for office |
School District | Northwest ISD |
School Name | Northwest |
School Name | Justin |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | Ponder, Stony and Justin (3) |
Subdivision | Buddy Hardeman Add Ph |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14414517 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Masonry Box, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 2287 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Lighting System, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 25 |
Lot Description | Interior Lot, Landscaped |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage Door Opener, Opener |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 11 x 18 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 10 x 10 | 1 | Split Bedrooms,Walk-in Closets | |
Dining Room | 14 x 12 | 1 | ||
Kitchen | 14 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Dual Sinks,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Living Room | 23 x 19 | 1 | ||
Master Bedroom | 12 x 17 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 7 x 8 | 1 | Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool