





























Property Attributes
- MLS#14426642
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodOrchard Flower Ph 1
- Zip75028
- StyleTraditional
- Year Built2018
- Taxes8273
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2482
- Lot Size8,015 SqFt
Listing Provided Courtesy Of:
William T. Nelson with Your Home Free LLC
Property Description
Meticulously maintained single-story home in gated active adult (55+) Orchard Flower community! Terrific location just across from the community pond and backing to soccer fields! Inside you will find 3 bedrooms, 2 full baths, formal dining, study, and 2-car garage! Upgrades and amenities throughout include rich hardwood flooring, decorative lighting fixtures, plantation shutters, vaulted ceilings, and MORE! Gourmet kitchen boasts a large island with breakfast bar, raised dishwasher, gas cooktop, and double ovens. Private master with recently remodeled bath offers his & hers vanities, garden tub, walk-in shower, and walk-in closet with direct utility access! Large backyard with screened in patio area!
Elementary School | Middle School | High School |
---|---|---|
Flower Mound Elementary School | Mckamy Middle School | Flower Mound High School |
Price History | |
---|---|
9/2/2020 | Listed $553,000 |
9/17/2020 | 2% - $543,000 |
10/1/2020 | 1% - $539,000 |
12/26/2020 | 3% - $527,000 |
12/29/2020 | 6% - $499,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Block | D |
Community Features | Club House, Community Pool, Gated Entrance, Greenbelt, Jogging Path/Bike Path, Other |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX |
HOA Fee | 265 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 17 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
School District | Lewisville ISD |
School Name | Flower Mound |
School Name | Flower Mound |
Special Notes | Survey Available |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Orchard Flower Ph 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Branded | my.matterport.com/show/?m=dHSaUkGhhkY |
Virtual Tour Url Unbranded | my.matterport.com/show/?m=dHSaUkGhhkY |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 9 |
Sq Ft Total | 2482 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.184 |
Lot Size Area | 0.184 |
Lot Size Area (acres) | 0.184 |
Lot Size Area (sq Ft) | 8015 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Bedroom | 13 x 12 | 1 | Split Bedrooms | |
Breakfast Room | 18 x 7 | 1 | ||
Dining Room | 14 x 14 | 1 | ||
Kitchen | 18 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 16 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Study/Den | 11 x 9 | 1 | ||
Utility Room | 10 x 7 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool