



























Property Attributes
- MLS#14443311
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodCanyon Falls
- Zip76226
- Style
- Price$ 587,554
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2766
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14443311 - Built by Coventry Homes - CONST. COMPLETED Jul 31 2018 ~ Fall in love with everything this beautiful home has to offer! Walk inside the grand foyer and find yourself in awe. Flanking the foyer, you will enjoy the luxury of working from home in the study. Adorned with soaring ceilings in the spacious living room, this home is everything you have been dreaming of and more. With the oversized kitchen overlooking the dining area and family room, entertaining comes easy in this open-concept floor plan. Prepare everyone’s favorite meals in the fabulous kitchen equipped with quartz countertops. Host game nights in the game room.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
9/29/2020 | Listed $577,554 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 3.10 |
Block | C |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified, Green Built N. TX, HERS 0-85, HERS Rated, LEED Certified |
Green Energy Efficient | Drought Tolerant Plants, Enhanced Air Filtration, Low Flow Commode, Low Flow Fixtures, Mechanical Fresh Air, Rain / Freeze Sensors |
HOA Fee | 195 |
HOA Fee Includes | Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Other |
Interior Features | Bay Windows, Cable TV Available, High Speed Internet Available, Smart Home System, Sound System Wiring |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 8 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Argyle ISD |
School Name | Hilltop |
School Name | Argyle |
Stories | 2 |
Style | Other |
Sub Area | Central Section (3) |
Subdivision | Canyon Falls |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14443311 |
Year Built | 2020 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2766 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Gutters, Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Dimensions | 1 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Planned Development | Canyon Falls |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 2 | ||
Bedroom | 1 x 1 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Game Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Coffee Bar,Eat-in Kitchen,Farm Sink,Island,Recycle Bin | |
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Medicine Cabinet,Walk-in Closets | |
Media Room | 1 x 1 | 1 | ||
Other | 1 x 1 | 1 | ||
Study/Den | 1 x 1 | 1 | ||
Utility Room | 1 x 1 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool