









Property Attributes
- MLS#14445587
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaDIAMOND HILL-KARRENS DIAM.HILL
- NeighborhoodMoody J M Sub
- Zip76106
- StyleResidential-Single Family
- Year Built2020
- Taxes344
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1528
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
David Villalobos with Heritage Homes Realty
Property Description
Come take a look at this beautifully designed brick home. You will enjoy cooking in this master kitchen. Includes cooktop stove complimented with a pot filler, Sink is located on huge island which is perfect for entertaining in the most desired open concept floor plan. Home is located in great location close to Downtown Fort Worth, Stockyards, and much more entertainment!
Elementary School | Middle School | High School |
---|---|---|
Diamond Hi Elementary School | Meacham Middle School | Jarvis High School |
Price History | |
---|---|
10/2/2020 | Listed $229,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 13 |
Construction Materials | Brick, Rock/Stone |
Flooring | Carpet, Ceramic Tile |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 6 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Come take a look at this beautifully designed brick home. You will enjoy cooking in this master kitchen. Includes cooktop stove complimented with a pot filler |
School District | Fort Worth ISD |
School Name | Jarvis |
School Name | Diamond Hi |
Stories | 1 |
Sub Area | DIAMOND HILL/KARRENS DIAM.HILL (7) |
Subdivision | Moody J M Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14445587 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1528 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Corner |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 16 x 11 | 1 | ||
Full Bath | 10 x 5 | 1 | ||
Full Bath | 11 x 8 | 1 | Built-in Cabinets,Dual Sinks,Natural Stone/Granite Type | |
Kitchen | 13 x 10 | 1 | Built-in Cabinets,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 19 x 16 | 1 | ||
Master Bedroom | 15 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool