
























Property Attributes
- MLS#14460538
- TypePending
- CountyDENTON
- CityHickory Creek
- AreaNorthern Section
- NeighborhoodSteeplechase
- Zip75065
- StyleTraditional
- Price$ 502,736
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2999
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Bobbie Alexander with Alexander Properties
Property Description
MLS# 14460538 - Built by Taylor Morrison - January completion! ~ The Jade will quickly be a community favorite, a home designed for entertaining, the center third of the home functions as one large integrated space for cooking, dining and socializing. The kitchen design is perfect for casual and formal occasions alike. Lay plates out on the island for easy self-serve dinner or serve your guests in the formal dining room. The media room is located right off of the entertainment space making movie nights in a new favorite! Your owner's suite is situated in the rear of the home for additional privacy with the owner's bathroom featuring double sinks, a large tub and shower! REPRESENTATIVE PHOTOS ADDED!
Elementary School | Middle School | High School |
---|---|---|
Corinth Elementary School | Lakedallas Middle School | Lakedallas High School |
Price History | |
---|---|
10/26/2020 | Listed $502,736 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | D |
Community Features | Community Pool, Greenbelt, Horse Facilities |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Wood |
Green Building Certification | HERS Rated |
Green Energy Efficient | Mechanical Fresh Air |
HOA Fee | 750 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Water Filter |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | MLS# 14460538 - Built by Taylor Morrison - January completion! ~ The Jade will quickly be a community favorite, a home designed for entertaining |
Restrictions | No Livestock, No Mobile Home |
School District | Lake Dallas ISD |
School Name | Corinth |
School Name | Lakedallas |
Stories | 1 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Steeplechase |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460538 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2999 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Equestrian Center, Gutters, Patio Covered, Sprinkler System |
---|---|
Fencing | Iron, Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lake Name | Lewisville |
Lot Description | Greenbelt, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Dimensions | 95X 200 |
Lot Size Area | 0.430 |
Lot Size Area | 0.430 |
Lot Size Area (acres) | 0.430 |
Lot Size Area (sq Ft) | 18730 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Opener |
Parking Spaces Garage | 2 |
Planned Development | Steeplechase |
Soil Type | Clay, Other |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 9 | 1 | Walk-in Closets | |
Bedroom | 11 x 15 | 1 | Walk-in Closets | |
Bedroom | 15 x 12 | 1 | Walk-in Closets | |
Breakfast Room | 13 x 12 | 1 | Eat-in Kitchen,Island | |
Dining Room | 13 x 12 | 1 | ||
Full Bath | 6 x 12 | 1 | ||
Kitchen | 10 x 16 | 1 | Eat-in Kitchen,Island,Walk-in Pantry | |
Living Room | 15 x 10 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Dual Sinks,Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 11 x 6 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool