






























Property Attributes
- MLS#14469603
- TypeContingent
- CountyDENTON
- CityLewisville
- AreaEastern Section
- NeighborhoodLake Ridge Town Homes
- Zip75056
- StyleTraditional
- Year Built2007
- Taxes5884
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2291
- Lot Size5,750 SqFt
Listing Provided Courtesy Of:
Von Truong with RE/MAX DFW Associates
Property Description
Gorgeous townhouse in sought after Lake Ridge on one of the largest oversized cul de sac lot, minutes to 121, shoppings and restaurants. Three levels with convenient first floor of guest bedroom plus full bath, flex room can be living room, gym or study, laundry rm with sink, door to garage. Second level with kitchen and island, equipped with granite counter tops, stainless steel appliances, spacious living area with beautiful view of trees from balcony, full guest bath and loft. Third floor with cozy yet large Master bedroom suite with wood floors, another living area for working convenience. Relax with a glass of wine on the balcony watching the sunset with view of the lake. Updated and shows like a model.
Elementary School | Middle School | High School |
---|---|---|
Independence Elementary School | Killian Middle School | The Colony High School |
Price History | |
---|---|
11/13/2020 | Listed $329,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.10 |
Block | A |
Community Features | Greenbelt, Jogging Path/Bike Path |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, Double Pane Windows |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 155 |
HOA Fee Includes | Back Yard Maintenance, Exterior Maintenance, Front Yard Maintenance, Management Fees, Sprinkler System |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Decorative Lighting, High Speed Internet Available, Loft, Multiple Staircases, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 5 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Gorgeous townhouse in sought after Lake Ridge on one of the largest oversized cul de sac lot, minutes to 121 |
Restrictions | No Mobile Home |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Independence |
Special Notes | Aerial Photo, Survey Available, Verify Flood Insurance, Verify Rollback Tax, Verify Tax Exemptions |
Stories | 3 |
Style | Traditional |
Sub Area | Eastern Section (4) |
Subdivision | Lake Ridge Town Homes |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | All Weather Road, City Sewer, City Water, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14469603 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Decorative, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2291 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Covered Porch(es), Gutters, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Description | Cul De Sac, Greenbelt, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.132 |
Lot Size Area | 0.132 |
Lot Size Area (acres) | 0.132 |
Lot Size Area (sq Ft) | 5749 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14 x 13 | 2 | ||
Living Room | 14 x 12 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool