

























Property Attributes
- MLS#14470650
- TypePending
- CountyTARRANT
- CityMansfield
- AreaARLINGTON
- NeighborhoodCambric Park
- Zip76063
- StyleTraditional
- Price$ 1,375
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1064
- Lot Size9,191 SqFt
Listing Provided Courtesy Of:
John Teixeira with RE/MAX Associates of Mansfield
Property Description
Live in the Heart of Mansfield. Quiet and spacious half duplex with 3 bedrooms, 2 baths all in an open floor plan. Kitchen has granite coutners, and matching fridge INCLUDED. Luxury plank flooring, throughout except one room of carpet. Large back yard to roam.
Elementary School | Middle School | High School |
---|---|---|
Nash Elementary School | Worley Middle School | Mansfield High School |
Price History | |
---|---|
12/15/2020 | Listed $1,400 |
1/6/2021 | 2% - $1,375 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 2 |
Construction Materials | Brick |
Deposit Pet | 250 |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | ARLINGTON (MANSFIELD) (89) |
Lot Number | 9 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Live in the Heart of Mansfield. Quiet and spacious half duplex with 3 bedrooms, 2 baths all in an open floor plan. Kitchen has granite coutners, and matching fridge INCLUDED. Luxury plank flooring |
Restrictions | No Smoking, No Sublease, No Waterbeds |
School District | Mansfield ISD |
School Name | Nash |
School Name | Mansfield |
Stories | 1 |
Style | Traditional |
Sub Area | ARLINGTON (1) |
Subdivision | Cambric Park |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-Duplex |
Unit Number | B |
Utilities | City Sewer, City Water, Concrete, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470650 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1064 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Description | Lrg. Backyard Grass |
Lot Size Area | 0.211 |
Lot Size Area | 0.211 |
Lot Size Area (acres) | 0.211 |
Lot Size Area (sq Ft) | 9191 |
Lot Size Units | Acres |
Parking Features | Area Assigned, Front |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool