


Property Attributes
- MLS#14474000
- TypeLand
- CountyTARRANT
- CityFort Worth
- AreaHOSPITAL DISTRICT E.TO RIVER
- NeighborhoodGlenwood Addition
- Zip76104
- StyleLand-Commercial
- Taxes119
- Price$ 28,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Briana Baugh with Perla Realty Group, LLC
Property Description
Commercial Lot Zoned E - Neighborhood Commercial Utilities: There is previous water and sewer history for this lot.
Elementary School | Middle School | High School |
---|---|---|
Carterpark Elementary School | Forest Oak Middle School | Polytechni High School |
Price History | |
---|---|
11/19/2020 | Listed $28,500 |
General Features
Block | 24 |
---|---|
Crops | Native |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 7 |
Number Of Lots | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Remarks | Commercial Lot Zoned E - Neighborhood Commercial Utilities: There is previous water and sewer history for this lot. |
Restrictions | Deed |
Road Frontage | City, Concrete, Curbs/Gutters, Sidewalk |
School District | Fort Worth ISD |
School Name | Polytechni |
School Name | Carterpark |
Sub Area | HOSPITAL DISTRICT E.TO RIVER (2) |
Subdivided Yn | Yes |
Subdivision | Glenwood Addition |
Topography | Level |
Type | LND-Commercial |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk |
Zoning | Office, Retail |
Exterior Features
Fencing | None |
---|---|
Lot Description | Some Trees, Subdivision |
Lot Dimensions | 51 x 115 |
Lot Size Area | 0.138 |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Road Frontage Distance | 51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool