



























Property Attributes
- MLS#14475694
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaUNIVERSITY PLACE - UNIV.WEST
- NeighborhoodUniversity Place Add
- Zip76109
- StyleLSE-House
- Price$ 2,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2631
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Jonathan Rothchild with Purple Real Estate, LLC
Property Description
Available for the 2021-22 school year. This large brick house is one block N. of the TCU campus. Ground floor has 2 living areas, 2 dining areas, 2 bedrooms and 2 bathrooms. Upper floor has bedroom, bath and large open areas that could be two more bedrooms! Perfect for students!
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
11/21/2020 | Listed $2,800 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 42 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 1 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Available for the 2021-22 school year. This large brick house is one block N. of the TCU campus. Ground floor has 2 living areas, 2 dining areas, 2 bedrooms and 2 bathrooms. Upper floor has bedroom |
Restrictions | No Smoking |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 2 |
Sub Area | UNIVERSITY PLACE, UNIV.WEST (11) |
Subdivision | University Place Add |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475694 |
Year Built | 1926 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2631 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool