





























Property Attributes
- MLS#14476915
- TypePending
- CountyTARRANT
- CityNorth Richland Hills
- AreaKELLER
- NeighborhoodShady Oaks Add
- Zip76182
- StyleTraditional
- Year Built2000
- Taxes11326
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3341
- Lot Size10,237 SqFt
Listing Provided Courtesy Of:
Joan Karas with Century 21 Judge Fite Company
Property Description
This Beautiful Home has it all. First Floor Features a Formal Living Room or Office, Formal Dining, Family Room, Large Gourmet Eat-in Kitchen and Master Suite. Second Floor Features a Game Room, Large Office, could be 6th Bedroom, 4 Large Bedrooms and 2 Full Baths. Perfect for the Family that needs Extra Room to Work and Study. Step outside your back door into your Private Backyard Oasis. Enjoy your Large Diving Pool, Hot Tub, Storage Shed; all surrounded by Beautiful Landscaping, New Fencing and... still plenty of room for the Pooch to run around. Driveway has a Dedicated 50-amp RV Electrical Connection for your home away from home. Only 20 minutes to the DFW Airport. Top Rated Keller Schools.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Keller Middle School | Keller High School |
Price History | |
---|---|
12/11/2020 | Listed $460,000 |
12/18/2020 | 3% - $449,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 3 |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Storm Door(s) |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee | 345 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Window Coverings |
Listing Area | KELLER AREA (126) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This Beautiful Home has it all. First Floor Features a Formal Living Room or Office, Formal Dining, Family Room, Large Gourmet Eat-in Kitchen and Master Suite. Second Floor Features a Game Room |
School District | Keller ISD |
School Name | Keller |
School Name | Liberty |
Stories | 2 |
Style | Traditional |
Sub Area | KELLER (1) |
Subdivision | Shady Oaks Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476915 |
Year Built | 2000 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Decorative, Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 3 |
Room Count | 16 |
Sq Ft Total | 3341 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Gardens, Gutters, Lighting System, Patio Covered, Patio Open, Sprinkler System, Storage Building |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 21 |
Garage Width | 21 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.235 |
Lot Size Area | 0.235 |
Lot Size Area (acres) | 0.235 |
Lot Size Area (sq Ft) | 10236 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Detached |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Pool Features | Diving, In Ground Gunite, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 13 | 2 | Walk-in Closets | |
Bedroom | 13 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 11 | 2 | Walk-in Closets | |
Bedroom | 14 x 12 | 2 | ||
Dining Room | 13 x 13 | 1 | ||
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Dual Sinks,Linen Closet,Medicine Cabinet,Solid Surface/Non-Natural Type | |
Full Bath | 14 x 11 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 10 x 5 | 2 | Built-in Cabinets,Dual Sinks,Linen Closet,Medicine Cabinet,Solid Surface/Non-Natural Type | |
Game Room | 18 x 15 | 2 | ||
Half Bath | 6 x 5 | 1 | ||
Kitchen | 22 x 13 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 17 x 16 | 1 | ||
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 17 x 14 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Office | 14 x 12 | 2 | ||
Utility Room | 8 x 6 | 1 | Dryer Hookup- Gas,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool