















Property Attributes
- MLS#14478080
- TypeLand
- CountyDENTON
- CityFort Worth
- AreaROANOKE-FT. WORTH
- NeighborhoodKing - Rufus Survey Abstract
- Zip76262
- StyleCommercial,Industrial,Residential Single
- Year Built1980
- Taxes16007
- Price$ 1,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12.41 Acres
Listing Provided Courtesy Of:
Sonia Leonard with RE/MAX Trinity
Property Description
Flexible use flat land currently zoned Ag. Location here is key being in the growing Alliance corridor. Easy access to major freeways I-35W, Hwy 170, Hwy 114, and very close to planned N Beach street extension. Major distribution centers already in place Walmart, Calloways, Amazon, Facebook data center, close to Texas Motor Speedway and Alliance airport. Property lies partially in the 100 year flood plain. Oil well and pipe are disused.
Elementary School | Middle School | High School |
---|---|---|
Hughes Elementary School | John M Tidwell Middle School | Byron Nelson High School |
Price History | |
---|---|
12/2/2020 | Listed $1,300,000 |
General Features
Community Features | Gated Entrance, Perimeter Fencing |
---|---|
Crops | Unknown |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | ROANOKE AREA (131) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Use | Commercial, Industrial, Residential Single |
Remarks | Flexible use flat land currently zoned Ag. Location here is key being in the growing Alliance corridor. Easy access to major freeways I-35W, Hwy 170, Hwy 114 |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, City, Gravel/Rock |
School District | Northwest ISD |
School Name | Hughes |
School Name | Byron Nelson |
Special Notes | Aerial Photo, Flood Plain |
Sub Area | ROANOKE/FT. WORTH (1) |
Subdivision | King, Rufus Survey Abstract |
Topography | Flood Plain, Level |
Type | LND-Commercial |
Utilities | All Weather Road, Asphalt, No City Services, Overhead Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14478080 |
Year Built | 1980 |
Zoning | Agricultural |
Exterior Features
Exterior Buildings | None |
---|---|
Fencing | Partially Fenced |
Lot Description | Acreage, Corner, Creek, Horses Permitted, Partially Cultivated, Some Trees, Tank/ Pond |
Lot Size Area | 12.414 |
Lot Size Area | 12.414 |
Lot Size Area (acres) | 12.414 |
Lot Size Area (sq Ft) | 540753 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool