


















Property Attributes
- MLS#14479804
- TypeRes Lease
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodOwsley Park
- Zip76201
- StyleTraditional
- Price$ 1,095
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Jennifer Kirk with Seeto Realty
Property Description
Perfect location. Close to UNT. Upstairs Unit. Utilities paid except for electric. Well maintained complex with convenient parking. On site Laundry room. Updated paint , fixtures and flooring. Stainless Steel Appliances. Ample sizes bedroom closets and plenty of kitchen cabinets. Move in Ready.
Elementary School | Middle School | High School |
---|---|---|
Hodge Elementary School | Bettye Myers Middle School | Denton High School |
Price History | |
---|---|
12/2/2020 | Listed $1,095 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 5 |
Construction Materials | Siding |
Floor Location Number | 2 |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Terms | 12 months+ |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY (31) |
Lot Number | 12 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Perfect location. Close to UNT. Upstairs Unit. Utilities paid except for electric. Well maintained complex with convenient parking. On site Laundry room. Updated paint |
Restrictions | Unknown Encumbrance(s) |
School District | Denton ISD |
School Name | Hodge |
School Name | Denton |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Owsley Park |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | B 8 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14479804 |
Year Built | 1971 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 720 |
Total Bedrooms | 2 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Open |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 00 x 00 | 1 | ||
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool