



































Property Attributes
- MLS#14481233
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaMONTICELLO - CC HTS. - WM BAIL
- NeighborhoodMonticello Add Fort Worth
- Zip76107
- StyleContemporary/Modern,Southwestern
- Price$ 899,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2990
- Lot Size8,233 SqFt
Listing Provided Courtesy Of:
Will Kelly with Compass RE Texas, LLC
Property Description
OPEN HOUSE SUNDAY DEC 13!! 1:00-3:00! Come warm by one of the 2 fireplaces and see this wonderful home! Gorgeous Monticello home featuring 3 in suite bedrooms with individual spa like baths. 16ft. Cathedral ceilings and beautiful hardwoods. Open concept kitchen with high end appliances opens to the spacious living area overlooking the secluded backyard and pool. Abundant natural light throughout. Numerous updates and improvements.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
12/7/2020 | Listed $949,000 |
12/12/2020 | 6% - $899,000 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 13 |
Construction Materials | Stucco |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Vaulted Ceilings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 19 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | OPEN HOUSE SUNDAY DEC 13!! 1:00-3:00! Come warm by one of the 2 fireplaces and see this wonderful home! Gorgeous Monticello home featuring 3 in suite bedrooms with individual spa like baths. 16ft |
Restrictions | Deed |
School District | Fort Worth ISD |
School Name | Arlngtnhts |
School Name | N Hi Mt |
Stories | 2 |
Style | Contemporary/Modern, Southwestern |
Sub Area | MONTICELLO, CC HTS., WM BAIL (8) |
Subdivision | Monticello Add Fort Worth |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs |
Virtual Tour Url Branded | https://my.matterport.com/show/?m=RLsKG4LTgpp&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481233 |
Year Built | 1941 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 2 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2990 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Deck, Gutters, Lighting System, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Pier & Beam |
Lot Description | Interior Lot, Landscaped, Some Trees |
Lot Size Area | 0.189 |
Lot Size Area | 0.189 |
Lot Size Area (acres) | 0.189 |
Lot Size Area (sq Ft) | 8232 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Garage Door Opener, Rear |
Parking Spaces Garage | 2 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 2 | ||
Bedroom | 15 x 13 | 2 | ||
Dining Room | 14 x 7 | 1 | ||
Kitchen | 13 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Island | |
Living Room | 21 x 13 | 1 | ||
Master Bedroom | 20 x 16 | 1 | Dual Sinks,Fireplace in Master,Garden Tub,Jetted Tub,Separate Shower,Sitting Area in Master,Walk-in Closets | |
Utility Room | 6 x 6 | 2 | Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool