































Property Attributes
- MLS#14482900
- TypePending
- CountyDENTON
- CityKrum
- AreaKrum - Sanger - Bolivar
- NeighborhoodEaglechase Estates Ph 3
- Zip76249
- StyleResidential-Single Family
- Year Built2011
- Taxes4416
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size7,536 SqFt
Listing Provided Courtesy Of:
Tanya Wilde with LIV Realty, LLC
Property Description
The PERFECT starter home in Krum's Eaglechase Estates! This adorable 3 bed 2 bath home with fresh paint and carpet is just right for first time home buyers to enjoy! Open floorplan with large living room that opens to the kitchen, breakfast area, and over-sized pantry and laundry room combo. Refrigerator stays! Master has large walk-in closet, garden tub, and separate shower. Additional bedrooms are large and have spacious closets as well. Great back yard with swing set ready to play on! Only Minutes to Krum's Schools, Shopping, Parks and Playgrounds.
Elementary School | Middle School | High School |
---|---|---|
Dodd Elementary School | Krum Middle School | Krum High School |
Price History | |
---|---|
12/8/2020 | Listed $220,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | M |
Community Features | Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Double Pane Windows, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 175 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 23 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Krum ISD |
School Name | Krum |
School Name | Dodd |
Stories | 1 |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivision | Eaglechase Estates Ph 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | realhomepix.gofullframe.com/bt/1217_Eagles_Nest_Trail.html |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14482900 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Living Areas | 1 |
---|---|
Room Count | 8 |
Sq Ft Total | 1598 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Lighting System, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.173 |
Lot Size Area | 0.173 |
Lot Size Area (acres) | 0.173 |
Lot Size Area (sq Ft) | 7535 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 13 | 1 | Walk-in Closets | |
Bedroom | 12 x 11 | 1 | Walk-in Closets | |
Full Bath | 8 x 7 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Separate Shower | |
Full Bath | 8 x 4 | 1 | Built-in Cabinets | |
Kitchen | 14 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Solid Surface/Non-Natural Type,Utility in Kitchen,Walk-in Pantry | |
Living Room | 18 x 17 | 1 | ||
Master Bedroom | 14 x 14 | 1 | Dual Sinks,Garden Tub,Walk-in Closets | |
Utility Room | 8 x 6 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool