






























Property Attributes
- MLS#14484827
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaUNIVERSITY PLACE - UNIV.WEST
- NeighborhoodUniversity Place Add
- Zip76109
- StyleLSE-House
- Price$ 2,600
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
Zachary Overturf with League Real Estate
Property Description
Darling 3 bedroom, 1 bath home just blocks from TCU! The home has charming curb appeal with inviting front porch and porch swing. The interior layout flows nicely with the living opening to the dining and bedrooms on one side of the house. Property boasts refinished hardwoods, fresh paint and newer windows. Comes with all appliances and yard care included and within walking distance to TCU, zoned to Tanglewood Elem.
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/11/2020 | Listed $2,600 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 12 |
Construction Materials | Wood |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Lease Terms | 1 year + |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 16 |
Other Equipment | Cooktop - Gas, Dishwasher, Oven-Gas, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Darling 3 bedroom |
Restrictions | No Smoking, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Tanglewood |
Stories | 1 |
Sub Area | UNIVERSITY PLACE, UNIV.WEST (11) |
Subdivision | University Place Add |
Tenant Pays | All Utilities, Electric, Gas, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484827 |
Year Built | 1930 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Brick, Decorative |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 3 |
Sq Ft Total | 1176 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 15 |
Lot Size Area | 0.166 |
Lot Size Area | 0.166 |
Lot Size Area (acres) | 0.166 |
Lot Size Area (sq Ft) | 7230 |
Lot Size Units | Acres |
Parking Features | Garage, On Street |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 12 x 12 | 1 | ||
Living Room | 14 x 13 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool