



























Property Attributes
- MLS#14486496
- TypePending
- CountyDENTON
- CityLittle Elm
- AreaDenton County south of 380
- NeighborhoodPaloma Creek South Ph 6
- Zip75068
- StyleTraditional
- Year Built2014
- Taxes7057
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2141
- Lot Size11,064 SqFt
Listing Provided Courtesy Of:
Shawn Wacasey with Keller Williams Realty
Property Description
Search 5efI_m0rDjs on Youtube for video. East facing, this immaculately maintained one story is built on an oversized .25 acre lot backing up to a wooded greenbelt with trees and a walking path. The updated open floor plan has all the modern touches, including beautiful wood floors and granite counters. The kitchen features a family-friendly set up with a gas range and stainless fixtures. The west-facing master bedroom has a private view of the green belt where you can watch the Texas Sunsets. Home offers an amazing oversized flex space that could be used as a study, a game room or a media room. The community features 4 swimming pools with kiddy water parks, 3 Clubhouses, walking trails and a dog park!
Elementary School | Middle School | High School |
---|---|---|
Bell Elementary School | Navo Middle School | Ray Braswell High School |
Price History | |
---|---|
12/18/2020 | Listed $312,700 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick, Concrete, Frame/Brick Trim, Rock/Stone, Wood |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 167 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DENTON COUNTY (31) |
Lot Number | 36 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Search 5efI_m0rDjs on Youtube for video. East facing |
School District | Denton ISD |
School Name | Bell |
School Name | Ray Braswell |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Traditional |
Sub Area | Denton County south of 380 (4) |
Subdivision | Paloma Creek South Ph 6 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486496 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2141 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered, Sprinkler System |
---|---|
Fencing | Metal, Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 18 |
Lot Description | Greenbelt, Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 55 x 200 |
Lot Size Area | 0.254 |
Lot Size Area | 0.254 |
Lot Size Area (acres) | 0.254 |
Lot Size Area (sq Ft) | 11064 |
Lot Size Units | Acres |
Parking Features | Detached |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | Walk-in Closets | |
Bedroom | 10 x 11 | 1 | Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | Breakfast Bar | |
Full Bath | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type | ||
Full Bath | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | ||
Kitchen | 11 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 20 | 1 | ||
Master Bedroom | 14 x 16 | 1 | Dual Sinks,Garden Tub,Separate Shower,Walk-in Closets | |
Study/Den | 14 x 17 | 1 | ||
Utility Room | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool