



























Property Attributes
- MLS#14486921
- TypePending
- CountyDENTON
- CityDenton
- AreaDenton and part of Corinth
- NeighborhoodCrown Oaks
- Zip76205
- StyleTraditional
- Year Built1998
- Taxes6783
- Price$ 319,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2576
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Detian Cao with DTC Realty of America LLC
Property Description
Bright and cozy 4 bedroom single family house in established neighborhood. Kitchen is open with island and large breakfast area. Master bedroom includes sitting area, and opens to a lovely master bath with dual sinks and large walking in closet. Wood floor in hallway, dinning room and living rooms just installed on November 2020. All bedroom carpet just installed on November 2020. Beautiful landscaped yard with relaxing covered patio. Large 3 car garage with fresh floor paint. Near city park and UNT. Easy access to I-35.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Mcmath Middle School | Denton High School |
Price History | |
---|---|
12/16/2020 | Listed $319,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | E |
Construction Materials | Brick, Fiber Cement, Siding |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Listing Area | DENTON COUNTY (31) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Vent Mechanism |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
Remarks | Bright and cozy 4 bedroom single family house in established neighborhood. Kitchen is open with island and large breakfast area. Master bedroom includes sitting area |
School District | Denton ISD |
School Name | Denton |
School Name | Houston |
Stories | 1 |
Style | Traditional |
Sub Area | Denton and part of Corinth (2) |
Subdivision | Crown Oaks |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486921 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2576 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 28 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.230 |
Lot Size Area | 0.230 |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Side |
Parking Spaces Garage | 3 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Breakfast Room | 10 x 11 | 1 | ||
Dining Room | 10 x 15 | 1 | ||
Kitchen | 15 x 16 | 1 | Island | |
Living Room | 11 x 15 | 1 | ||
Living Room | 15 x 21 | 1 | ||
Master Bedroom | 15 x 18 | 1 | Separate Shower,Separate Vanities,Walk-in Closets | |
Utility Room | 5 x 9 | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool