















Property Attributes
- MLS#14488204
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBURTON ACRES - PLEASANT RUN
- NeighborhoodRosedale Park Add
- Zip76112
- StyleCraftsman
- Price$ 1,175
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Rhonda Barnes-Lawson with Peak Property Management
Property Description
Cute house with updated bathroom, newer carpet and wood laminate floors. Nice size fenced in back yard!
Elementary School | Middle School | High School |
---|---|---|
Maudriewal Elementary School | J Martin Jacquet Middle School | Dunbar High School |
Price History | |
---|---|
1/8/2021 | Listed $1,175 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 19 |
Construction Materials | Siding |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | FW-SOUTHEAST (ROSEDALE) (105) |
Lot Number | B2R |
Monthly Pet Fee | 25 |
Number Of Pets Allowed | 2 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential Lease |
Remarks | Cute house with updated bathroom, newer carpet and wood laminate floors. Nice size fenced in back yard! |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Fort Worth ISD |
School Name | Dunbar |
School Name | Maudriewal |
Stories | 1 |
Style | Craftsman |
Sub Area | BURTON ACRES, PLEASANT RUN (3) |
Subdivision | Rosedale Park Add |
Tenant Pays | All Utilities, Electric, Renters Insurance, Sewer, Water |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14488204 |
Year Built | 1952 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 768 |
Total Bedrooms | 2 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Chain Link, Wood |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | None |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool