

























Property Attributes
- MLS#14491230
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaHANDLEY
- NeighborhoodSebastian Vista Sub
- Zip76112
- StyleResidential-Single Family
- Year Built1962
- Taxes3181
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Sam Khazem with Oyezz Real Estate
Property Description
Back on the market . Must see. Great property corner lot with a space for an RV parking. 3 2 2 home completely remodeled. new flooring new paint new kitchen fully remodeled restrooms'. open concept foundation was repaired with transferable warranty . new roof.
Elementary School | Middle School | High School |
---|---|---|
Easthandle Elementary School | James Middle School | Easternhil High School |
Price History | |
---|---|
12/29/2020 | Listed $195,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FW EAST (104) |
Lot Number | A |
Other Equipment | Oven-Gas |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | Back on the market . Must see. Great property corner lot with a space for an RV parking. 3 2 2 home completely remodeled. new flooring new paint new kitchen fully remodeled restrooms'. open concept |
School District | Fort Worth ISD |
School Name | Easthandle |
School Name | Easternhil |
Stories | 1 |
Sub Area | HANDLEY (13) |
Subdivision | Sebastian Vista Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491230 |
Year Built | 1962 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1683 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.115 |
Lot Size Area | 0.115 |
Lot Size Area (acres) | 0.115 |
Lot Size Area (sq Ft) | 5009 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool