








Property Attributes
- MLS#14491276
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaROLLING HILLS - GLEN GARDEN
- NeighborhoodTrueland Add
- Zip76119
- StyleTraditional
- Year Built1977
- Taxes2733
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1813
- Lot Size0.9 Acres
Listing Provided Courtesy Of:
Therese Rourk with Compass RE Texas, LLC.
Property Description
Adorable 3 bedroom 2 bath home with lots of potential. Bring your decorating ideas! Great floor plan, new AC recently installed. Gorgeous lot .9 acres! Come and see this incredible well built home and make it your own! Seller to retain mineral rights of the property.
Elementary School | Middle School | High School |
---|---|---|
Oaklawn Elementary School | Forest Oak Middle School | Wyatt Od High School |
Price History | |
---|---|
12/31/2020 | Listed $250,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 6 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 4 |
Other Equipment | Cooktop - Electric, Double Oven, Dryer, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Adorable 3 bedroom 2 bath home with lots of potential. Bring your decorating ideas! Great floor plan |
School District | Fort Worth ISD |
School Name | Oaklawn |
School Name | Wyatt Od |
Stories | 1 |
Style | Traditional |
Sub Area | ROLLING HILLS, GLEN GARDEN (2) |
Subdivision | Trueland Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491276 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Sq Ft Total | 1813 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Lot Size Area | 0.900 |
Lot Size Area | 0.900 |
Lot Size Area (acres) | 0.900 |
Lot Size Area (sq Ft) | 39204 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool