




































Property Attributes
- MLS#14493038
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaBLUEBONNET HILLS
- NeighborhoodBluebonnet Hills
- Zip76109
- StyleTudor
- Price$ 2,850
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1876
- Lot Size7,492 SqFt
Listing Provided Courtesy Of:
Samson Mcclane with League Real Estate
Property Description
Walk to TCU! This adorable Tudor is walking distance to campus, featuring a large, open living area, dining room, and kitchen with granite countertops, as well as 3 bedrooms and 3 full bathrooms, including two masters. The backyard has plenty of space to meet all of your outdoor needs. Yard care is included! Pets allowed on case-by-case basis. Available 6-1-2021 for the 2021-2022 school year. Come check it out and secure your home for next school year today!
Elementary School | Middle School | High School |
---|---|---|
Westcliff Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
1/1/2021 | Listed $2,850 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 3.00 |
Block | 19 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Tankless Water Heater |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus, Yearly |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 38 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Refrigerator |
Property Type | Residential Lease |
Remarks | Walk to TCU! This adorable Tudor is walking distance to campus, featuring a large, open living area, dining room, and kitchen with granite countertops, as well as 3 bedrooms and 3 full bathrooms |
Restrictions | No Pets, No Smoking |
School District | Fort Worth ISD |
School Name | Paschal |
School Name | Westcliff |
Stories | 1 |
Style | Tudor |
Sub Area | BLUEBONNET HILLS (17) |
Subdivision | Bluebonnet Hills |
Tenant Pays | All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-House |
Unit Number | A |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493038 |
Year Built | 1938 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1876 |
Total Bedrooms | 3 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Description | Corner |
Lot Size Area | 0.172 |
Lot Size Area | 0.172 |
Lot Size Area (acres) | 0.172 |
Lot Size Area (sq Ft) | 7492 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | On Street, Other, Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool