

















Property Attributes
- MLS#14494720
- TypeMulti-Family
- CountyTARRANT
- CityFort Worth
- AreaMONTICELLO - CC HTS. - WM BAIL
- NeighborhoodBailey William J Add
- Zip76107
- StyleMUL-Apartment/5Plex+
- Year Built1954
- Taxes9343
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage3520
- Lot Size9,757 SqFt
Listing Provided Courtesy Of:
Leah Dunn with Leah Dunn Real Estate Group
Property Description
Fantastic INVESMENT opportunity. 6 one bedroom, one bath, one car carport apartments under one roof. GREAT location and GREAT income producer. Too many details to include, please call the agent for income and expenses.
Elementary School | Middle School | High School |
---|---|---|
N Hi Mt Elementary School | Stripling Middle School | Arlngtnhts High School |
Price History | |
---|---|
1/5/2021 | Listed $1,400,000 |
General Features
# of Buildings | 1 |
---|---|
Block | 6 |
Complex Name | Ware Manor House |
Construction Materials | Brick, Common Wall |
Energy Efficiency | Ceiling Fans, Gas Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate, Wood, Wood Under Carpet |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | High Speed Internet Available, Window Coverings |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 12 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Dryer, Plumbed For Gas in Kitchen, Range/Oven-Gas, Refrigerator, Vent Mechanism, Washer |
Property Type | Multi-Family |
Remarks | Fantastic INVESMENT opportunity. 6 one bedroom, one bath, one car carport apartments under one roof. GREAT location and GREAT income producer. Too many details to include |
School District | Fort Worth ISD |
School Name | N Hi Mt |
School Name | Arlngtnhts |
Stories | 2 |
Sub Area | MONTICELLO, CC HTS., WM BAIL (8) |
Subdivision | Bailey William J Add |
Tenancy | No Sublease, No Waterbeds, Over 9 Months, Pets Allowed, Written Application Only |
Type | MUL-Apartment/5Plex+ |
Utilities | Alley, City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494720 |
Year Built | 1954 |
Year Built Details | Preowned |
Interior Features
# of Units | 6 |
---|---|
Occupancy Rate | 6 |
Sqft Building | 3520 |
Total Bedrooms | 6 |
Unit Count | 1 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Pier & Beam |
Lot Description | Landscaped |
Lot Size Area | 0.224 |
Lot Size Area | 0.224 |
Lot Size Area (acres) | 0.224 |
Lot Size Area (sq Ft) | 9757 |
Lot Size Units | Acres |
Number Of Parking Spaces | 6 |
Parking Features | Area Assigned, Assigned Spaces, Common Lot, Covered, Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool