














Property Attributes
- MLS#14530964
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaRYAN PLACE
- NeighborhoodRyan Place Addition
- Zip76110
- StyleResidential-Single Family
- Price$ 230,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage892
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Lauren Marrow with Rogers Healy and Associates
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Daggett Elementary School | Daggett Middle School | Paschal High School |
Price History | |
---|---|
3/12/2021 | Listed $230,000 |
General Features
Bathrooms | 1.00 |
---|---|
Construction Materials | Brick |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Other |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Other Equipment | Built-in Microwave, Convection Oven |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Daggett |
School Name | Paschal |
Stories | 1 |
Sub Area | RYAN PLACE (13) |
Subdivision | Ryan Place Addition |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530964 |
Year Built | 1943 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 892 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Lot Size Area | 0.150 |
Lot Size Area | 0.150 |
Lot Size Area (acres) | 0.150 |
Lot Size Area (sq Ft) | 6534 |
Lot Size Units | Acres |
Parking Features | Other |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool